74ALVC74PW-Q100J
See Product Specifications
Mfr.:
Description:
Flip-Flops SOT402-1 DUAL D-TYPE FLIPFLOP
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
24 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,808 € | 0,81 € | |
| 0,576 € | 5,76 € | |
| 0,359 € | 35,90 € | |
| 0,248 € | 124,00 € | |
| 0,208 € | 208,00 € | |
| Full Reel (Order in multiples of 2500) | ||
| 0,137 € | 342,50 € | |
| 0,131 € | 655,00 € | |
| 0,126 € | 1.260,00 € | |
Slovakia
