NGD4300GCJ
See Product Specifications
Mfr.:
Description:
Gate Drivers SOT8047/HWSON8 GATE DRIVER
In Stock: 84
-
Stock:
-
84 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
16 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 1,08 € | 1,08 € | |
| 0,709 € | 7,09 € | |
| 0,588 € | 58,80 € | |
| 0,565 € | 282,50 € | |
| 0,545 € | 545,00 € | |
| 0,528 € | 1.320,00 € | |
| Full Reel (Order in multiples of 4500) | ||
| 0,511 € | 2.299,50 € | |
| 0,498 € | 4.482,00 € | |
| 0,496 € | 11.160,00 € | |
Slovakia
