C101216
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 24,81 € | 24,81 € | |
| 21,48 € | 214,80 € | |
| 20,52 € | 513,00 € | |
| 19,44 € | 972,00 € | |
| 18,71 € | 1.871,00 € | |
| 17,51 € | 4.377,50 € | |
| 16,63 € | 8.315,00 € | |
| 2.500 | Quote |
- TARIC:
- 8538909999
- USHTS:
- 8538908180
Slovakia
