TCAL9539RPWR
See Product Specifications
Mfr.:
Description:
Interface - I/O Expanders 16-bit I2C/SMBus I/O expander with inter
In Stock: 2.154
-
Stock:
-
2.154 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
18 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 1,72 € | 1,72 € | |
| 1,27 € | 12,70 € | |
| 1,16 € | 29,00 € | |
| 1,03 € | 103,00 € | |
| 0,98 € | 245,00 € | |
| 0,972 € | 486,00 € | |
| 0,955 € | 955,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,869 € | 2.607,00 € | |
| 0,853 € | 5.118,00 € | |
Slovakia
