TLV75101PDSQTG4
Mfr.:
Description:
LDO Voltage Regulators 500-mA low-IQ high - PSRR dual-channel
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 1,58 € | 1,58 € | |
| 1,01 € | 10,10 € | |
| 0,903 € | 22,58 € | |
| 0,75 € | 75,00 € | |
| Full Reel (Order in multiples of 250) | ||
| 0,636 € | 159,00 € | |
| 0,611 € | 305,50 € | |
| 0,514 € | 514,00 € | |
| 0,469 € | 1.172,50 € | |
| 0,441 € | 2.205,00 € | |
Slovakia
