RFBPF2012100K2T
See Product Specifications
Mfr.:
Description:
Signal Conditioning Band Pass Filter
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,67 € | 0,67 € | |
| 0,441 € | 4,41 € | |
| 0,274 € | 27,40 € | |
| 0,221 € | 110,50 € | |
| 0,211 € | 211,00 € | |
| Full Reel (Order in multiples of 2000) | ||
| 0,178 € | 356,00 € | |
| 0,166 € | 664,00 € | |
| 0,159 € | 1.590,00 € | |
| 0,153 € | 3.672,00 € | |
Slovakia
