Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 726-IDDD10G65C6XTMA1 | 726-IDH10G65C6XKSA1 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | IDDD10G65C6XTMA1 | IDH10G65C6XKSA1 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | SiC Schottky Diodes SIC DIODES | SiC Schottky Diodes SIC DIODES | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | Not Recommended for New Designs | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | IDDD10G65C6XTMA1 Datasheet (PDF) | IDH10G65C6XKSA1 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | AT | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | AT | AT | |||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 29 A | 24 A | |||||||||||||||||||||||||||||||||||||||||||||
| Ifsm - Forward Surge Current: | 55 A | 55 A | |||||||||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | 1 uA | 1 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 175 C | + 175 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HDSOP-10 | TO-220-2 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 105 W | 72 W | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | SiC Schottky Diodes | SiC Schottky Diodes | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | XDDD10G65 | XDH10G65 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1700 | 500 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | CoolSiC | CoolSiC | |||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 1.25 V | 1.25 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | 650 V | 650 V | |||||||||||||||||||||||||||||||||||||||||||||
| Vrrm - Repetitive Reverse Voltage: | 650 V | 650 V | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | IDDD10G65C6 SP001679790 | IDH10G65C6 SP001620590 | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 8.445 Can Dispatch Immediately | 1.546 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
52
Weeks Estimated factory production time for quantities greater than shown.
|
52 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
